REFERENCE / PRODUCT LIFECYCLE
End-of-support calendar
A running system is not necessarily a supported one. Read your version’s timeline together with the conditions behind it.
Upcoming security-support deadlines first, then recently ended and undated records. Status as of: .
“Exact day unknown” does not mean indefinite support. Active, community and commercial support may differ; check each record’s note.
Product index
| Product / version | Released | Active support ends | Security support ends | Status |
|---|---|---|---|---|
| .NET8 | No exact day | Ends within 6 months | ||
Microsoft LTS lifecycle; end of support includes security servicing. No separate exact active-support end day is listed, so that field is empty; this does not mean indefinite support. | ||||
| Angular20 | Ends within 6 months | |||
Official Angular team schedule; LTS covers critical fixes and security patches. Dates may change. Third-party commercial support is excluded. | ||||
| PHP8.2 | Ends within 6 months | |||
PHP Group lifecycle; separate commercial distributor support is outside this entry. | ||||
| Node.js22 LTS | Supported | |||
Node.js project schedule. Active support ends at the transition to maintenance. Hosting-provider and commercial support agreements are excluded; planned dates may change. | ||||
| PHP8.3 | Supported | |||
PHP Group lifecycle; separate commercial distributor support is outside this entry. | ||||
| .NET10 | No exact day | Supported | ||
Microsoft LTS lifecycle; end of support includes security servicing. No separate exact active-support end day is listed, so that field is empty; this does not mean indefinite support. | ||||
| PostgreSQL17 | No exact day | Supported | ||
PostgreSQL community support; the end is the official Final Release date. No separate active-support phase is listed. Support requires the current minor release; commercial and cloud-provider timelines are excluded. | ||||
| Microsoft SQL Server2019 | Supported | |||
These are the Mainstream and Extended Support ends under Microsoft's Fixed Lifecycle Policy, using the source's Pacific Time calendar dates. Supported servicing levels and operating-system requirements also apply. SQL Server Big Data Clusters is outside this entry's scope. | ||||
| Windows Server2022 | Supported | |||
Microsoft Fixed Lifecycle. Calendar days follow the Pacific time zone specified by the source. Active means Mainstream and security means Extended Support; required servicing updates and licensing conditions apply. | ||||
| Oracle Database19c | Supported | |||
Commercial Premier / Extended Support dates come from the policy footnote. Release is the first Exadata announcement; other platforms differ. HP-UX and Java 8 components have exceptions; verify platform and agreement scope. | ||||
| .NET Core3.1 | No exact day | Support ended | ||
Microsoft product support. The separate active-support end day has not been verified and remains empty; third-party support agreements are excluded. | ||||
| PHP7.4 | No exact day | Support ended | ||
End of PHP Group community support; separate commercial distributor support is excluded. Active-support end is left empty because that date was not verified for this record. Initial release date was checked in PHP’s official release archive. | ||||
| AngularJS1.8 | No exact day | Support ended | ||
This is the Angular team's end of AngularJS security and browser-compatibility fixes. A separate active-support end day is not recorded. Third-party commercial support contracts and modern Angular releases are outside this entry. The release date belongs to version 1.8.0. | ||||
| PHP5.6 | No exact day | Support ended | ||
End of PHP Group community support; separate commercial distributor support is excluded. Active-support end is left empty because that date was not verified for this record. Initial release date was checked in PHP’s official release archive. | ||||
| .NET Framework4.8 | No exact day | No exact day | Exact day unknown | |
Microsoft's component lifecycle policy applies; .NET Framework 4.8 support follows the lifecycle of its supported Windows host and required servicing level. There is no single end day for every installation. An empty date does not imply indefinite support or security updates for unsupported Windows. | ||||
| Microsoft Build of OpenJDK21 LTS | No exact day | No exact day | Exact day unknown | |
Microsoft lists September 2028 as the earliest support end, without an exact day. Commercial support is limited to eligible Azure environments and active support plans. This does not apply to other OpenJDK distributions. Release means the Microsoft binary announcement date. | ||||
| MySQL8.4 LTS | No exact day | No exact day | Exact day unknown | |
Oracle commercial policy lists Premier support through April 2029 and Extended through April 2032. No exact days are published. These are not security-support commitments for all community distributions or hosting services. | ||||
| Oracle JDK21 | No exact day | No exact day | Exact day unknown | |
Oracle's commercial customer roadmap lists Premier Support until September 2028 or later and Extended Support until September 2031 or later. Exact days are unspecified, so date fields remain empty; this entry does not apply to every OpenJDK distribution or imply indefinite security updates. Support entitlement and update licensing need separate checks. | ||||
| Python3.13 | No exact day | No exact day | Exact day unknown | |
CPython project support. Security support ends in October 2029, with no exact day published, so the date remains empty. A separate active-support end day has not been verified. Operating-system distributions may have different timelines. | ||||
| Spring Boot3.5 | No exact day | No exact day | Exact day unknown | |
The 25 June 2026 announcement identifies 3.5.16 as the final open-source release; OSS support has ended. Date fields remain empty because the announcement does not specify a separate exact deadline. Commercial support is separate. | ||||
This list does not cover every release. Recheck the official policy for your distribution and support agreement before deciding.